Mountain Hours
Open 9am-4pm for the 2023 Winter Season
Adventure Centre Office
Open Daily from 9am-4pm
Available by phone and email
613-752-2720 ext 1710
programs@calabogie.com
Trail Status
Beginner Trails | Trail Status | Snowmaking |
Upper Ole K&P | OPEN | |
Lower Ole K&P | OPEN | |
Shantyman | OPEN | |
Fiddler | OPEN | |
Shannahan’s | OPEN | |
Beginner Bowl | OPEN | |
Progression | OPEN |
Intermediate Trails | Trail Status | Snowmaking |
Barrett Chute | OPEN | In Progress |
O’Brien’s | OPEN | |
Jackbone | CLOSED | In Progress |
Dillon’s Dip | OPEN | |
Bear Paw | OPEN | |
Baileys | OPEN | UNGROOMED |
Causeway | OPEN | |
Black Donald | OPEN | UNGROOMED |
Juniper Junction | OPEN |
Advanced Trails | Trail Status | Snowmaking |
Al’s Alley | OPEN | |
Whistlin’ Paddy | Closed | In Progress |
Finnegan | OPEN | UNGROOMED |
High Falls | OPEN | UNGROOMED |
Buckshot | OPEN | |
Barnett’s Cooler | OPEN | |
Face of Tiger | OPEN | |
Exhibition | OPEN |
Glades | Trail Status | |
Lake Glades | OPEN | |
China Garden | OPEN |
Snow Parks | Status | |
Mini Rail Park | ||
Rail Park | ||
Mogul Field | ||
Snow Cross Track |
Lifts | Status | Snowmaking |
Lakeview Quad | Closed | Snowmaking in Progress |
Solar Quad | OPEN | |
Carpet Lift | OPEN |