Mountain Hours
Closed for the Season
Adventure Centre Office
Available by email
programs@calabogie.com
Trail Status
Beginner Trails | Trail Status | Snowmaking |
Upper Ole K&P | CLOSED | |
Lower Ole K&P | CLOSED | |
Shantyman | CLOSED | |
Fiddler | CLOSED | |
Shannahan’s | CLOSED | |
Beginner Bowl | CLOSED | |
Progression | CLOSED |
Intermediate Trails | Trail Status | Snowmaking |
Barrett Chute | CLOSED | |
O’Brien’s | CLOSED | |
Jackbone | CLOSED | |
Dillon’s Dip | CLOSED | |
Bear Paw | CLOSED | |
Baileys | CLOSED | |
Causeway | CLOSED | |
Black Donald | CLOSED | |
Juniper Junction | CLOSED |
Advanced Trails | Trail Status | Snowmaking |
Al’s Alley | CLOSED | |
Whistlin’ Paddy | CLOSED | |
Finnegan | CLOSED | |
High Falls | CLOSED | |
Buckshot | CLOSED | |
Barnett’s Cooler | CLOSED | |
Face of Tiger | CLOSED | |
Exhibition | CLOSED |
Glades | Trail Status | |
Lake Glades | CLOSED | |
China Garden | CLOSED |
Snow Parks | Status | |
Mini Rail Park | ||
Rail Park | ||
Mogul Field | ||
Snow Cross Track |
Lifts | Status | Snowmaking |
Lakeview Quad | CLOSED | |
Solar Quad | CLOSED | |
Carpet Lift | CLOSED |